| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
 |
Statistics |
 |
Online:
visitors: 15
members: 0
|
Membership:
Mariners: 12160
Business: 2373 |
 |
|
|
|
|
|
|
Home
> Dictionary
> Maritime Acronym
> 'P & Q' acronyms
|
| |
Last updated: 21 February 2010
P
| P&I | - | Protection And Indemnity |
| PANDI | - | Protection And Indemnity |
| P/CGO | - | Part Cargo |
| PCC | - | Pure Car Carrier |
| PCNT | - | Panama Canal Nett Tonnage |
| PCT | - | Percent |
| PDM | - | Physical Distribution Management |
| PDPR | - | Per Day Pro Rata |
| PEL | - | Permissible Exposure Limit |
| PER/DRF | - | Permissible Draught |
| PF | - | Power Factor |
| PFSO | - | Port Facility Security Officer |
| PG | - | Persian Gulf |
| PGF | - | Poincaré Gold Franc |
| PHPD | - | Per Hatch Per Day |
| PIC | - | Person In Charge |
| PL | - | Protective Location |
| PLTC'S | - | Port Liner Term Charges |
| PMQS | - | Provided Minimum Quantity Supplied |
| PMS | - | Plan Maintenance System |
| POB | - | Pilot On Board |
| POR | - | Pacific Ocean Region |
| PP | - | Picked Port(s) |
| | - | Posted Price |
| | - | Pre-Paid |
| PPE | - | Personal Protection Equipment |
| PPM | - | Parts Per Million |
| PPS | - | Precise Positioning System |
| PPT | - | Prompt Ship |
| PRS | - | Polski Rejestr Statkow (Polish Register of Shipping) |
| PSC | - | Port State Control |
| PSF | - | Pounds per Square Foot |
| PSI | - | Pounds per Square Inch |
| PSR | - | Panama Shipping Register |
| PT | - | Private Terms |
| PV | - | Pressure Vacuum (valve) |
| PWWD | - | Per Weather Working Day |
Q
| QM | - | Quarter Master |
| QS | - | Quarantine Station |
We welcome all suggestions and comments. If you notice any errors or omissions,
please e-mail us at support@m-i-link.com.
|
|
|
|
|